|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|
| F007K-W121-□□□/FHA | 2 | 4 | 4.0/4.8 | 0.5~1.3 | 1.6~4.2 | 5 | UYX128GAS#10 | 6000 |
| 3 | 5 | 5.6/6.4 | 0.5~1.3 | 1.6~4.2 | 5 | UYX128GAS#10 | 6000 | |
| F007K-W122-□□□/FHA | 2 | 4 | 4.0/4.8 | 0.5~1.3 | 1.6~4.2 | 5 | UYX128GAS#10 | 6000 |
| 3 | 5 | 5.6/6.4 | 0.5~1.3 | 1.6~4.2 | 5 | UYX128GAS#10 | 6000 | |
| F007K-W123-□□□/FHA | 2 | 4 | 4.0/4.8 | 0.5~1.3 | 1.6~4.2 | 5/7 | UYX128GAS#10 | 6000 |
| 3 | 5 | 5.6/6.4 | 0.5~1.3 | 1.6~4.2 | 5/7 | UYX128GAS#10 | 6000 | |
| F007K-W162-□□□/FHA | 3 | 5 | 5.6/6.4 | 0.5~1.3 | 1.6~4.2 | 5/7 | TVX5#14~#16 | 6000 |
| F007K-W162H-□□□/FHA | 2 | 4 | 4.0/4.8 | 0.5~1.3 | 6 | 5/7 | TVX5#14~#16 | 6000 |
| F007KD-W121-□□□/FHA | 2 | 4 | 4.0/4.8 | 0.5~1.3 | 1.6~4.2 | 5 | UYX128GAS#10 | 6000 |
| 3 | 5 | 5.6/6.4 | 0.5~1.3 | 1.6~4.2 | 5 | UYX128GAS#10 | 6000 | |
| F007KD-W122-□□□/FHA | 2 | 4 | 4.0/4.8 | 0.5~1.3 | 1.6~4.2 | 5 | UYX128GAS#10 | 6000 |
| 3 | 5 | 5.6/6.4 | 0.5~1.3 | 1.6~4.2 | 5 | UYX128GAS#10 | 6000 | |
| F007KD-W123-□□□/FHA | 2 | 4 | 4.0/4.8 | 0.5~1.3 | 1.6~4.2 | 5/7 | UYX128GAS#10 | 6000 |
| 3 | 5 | 4.0/4.8 | 0.5~1.3 | 1.6~4.2 | 5/7 | UYX128GAS#10 | 6000 | |
| F007KD-W162-□□□/FHA | 3 | 5 | 5.6/6.4 | 0.5~1.3 | 1.6~4.2 | 5/7 | TVX5#14~#16 | 6000 |
| 3 | 5 | 5.6/6.4 | 0.5~1.3 | 6 | 5/7 | TVX5#14~#16 | 6000 |
GENERAL LIGHT MATERIAL SEAMING/BOTTOM HEMMING
Basic model of interlock stitch machine with double side cover-stitching. It is available for various sewing by optional devices. Such as plain seaming and bottom hemming for underwears, sportswears, etc… (equipped with adjustable hemming set)
W121 : Light material
W122 : Medium material
W123 : Heavy material
W162 : High needle bar stroke
W162H : High needle bar stroke Long stitch length (6mm)

OPTIONAL DEVICE | |||
UTG ,UTH ,UTJ ,UTK,FL |
![]() |
F007K.. |



