|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|
| VC008-04064P/VCE | 4 | 8 | 1/4″(6.4mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
| VC008-04085P/VCE | 4 | 8 | 1/3″(8.5mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
| VC008-04095P/VCE | 4 | 8 | 3/8″(9.5mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
| VC008-04106P/VCE | 4 | 8 | 5/12″(10.6mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
| VC008-04127P/VCE | 4 | 8 | 1/2″(12.7mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
DEVICE | |||
VAD , VUT , RL |
![]() |
VC008.. |






