GENERAL SEAMING / BOTTOM HEMMING/COVERING SEAMING 3 IN 1 FUNCTION
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|
| S007K-W122-240/PCH-3M | 2 | 4 | 4 | 1:0.8~1:1.4 | 1.4~4.2 | 5/7 | UYX128GAS#10 | 4000 |
| S007K-W122-248/PCH-3M | 2 | 4 | 4.8 | 1:0.8~1:1.4 | 1.4~4.2 | 5/7 | UYX128GAS#10 | 4000 |
| S007K-W122-356/PCH-3M | 3 | 5 | 5.6 | 1:0.8~1:1.4 | 1.4~4.2 | 5/7 | UYX128GAS#10 | 4000 |
| S007K-W122-364/PCH-3M | 3 | 5 | 6.4 | 1:0.8~1:1.4 | 1.4~4.2 | 5/7 | UYX128GAS#10 | 4000 |
| S007KD-W122-240/PCH-3M | 2 | 4 | 4 | 1:0.8~1:1.4 | 1.4~4.2 | 5/7 | UYX128GAS#10 | 4000 |
| S007KD-W122-248/PCH-3M | 2 | 4 | 4.8 | 1:0.8~1:1.4 | 1.4~4.2 | 5/7 | UYX128GAS#10 | 4000 |
| S007KD-W122-356/PCH-3M | 3 | 5 | 5.6 | 1:0.8~1:1.4 | 1.4~4.2 | 5/7 | UYX128GAS#10 | 4000 |
| S007KD-W122-364/PCH-3M | 3 | 5 | 6.4 | 1:0.8~1:1.4 | 1.4~4.2 | 5/7 | UYX128GAS#10 | 4000 |
GENERAL SEAMING / BOTTOM HEMMING/COVERING SEAMING 3 IN 1 FUNCTION
This basic model of small cylinder machine. 3-in-1 model, including bottom hemming/seam covering overturned seam covering.
Remark : Initial setting can be set according to request:
EX:
S007K-W122-356/PCH-3M Hemming
S007K-W122-356/PCC-3M Overturned seam covering for medium fabric
S007K-W122-356/PCD-3M Overturned seam covering for light fabric

DEVICE | MOTOR | TABLE | |||||||||
.UTT |
| C007-T23 |
![]() |
S007K.. |





